Strikeback Season 114 Ranking
Hello Khanatics,
Here are the top 10 warriors (out of 19) in Strikeback for this season...
| Rank | Name | Points | Rewards |
|---|---|---|---|
| 1 | hidess | 14319 | 200 Gems |
| 2 | hitell | 11174 | 150 Gems |
| 3 | Oyster | 10760 | 130 Gems |
| 4 | giftbox | 4038 | 100 Gems |
| 5 | Mokic | 2068 | 90 Gems |
| 6 | hidu | 1980 | 80 Gems |
| 7 | snaalk | 1911 | 70 Gems |
| 8 | skeff | 1910 | 60 Gems |
| 9 | NARIKA | 1899 | 50 Gems |
| 10 | uico | 1537 | 50 Gems |
Congratulations!
-KSCTeam