Strikeback Season 111 Ranking
Hello Khanatics,
Here are the top 10 warriors (out of 12) in Strikeback for this season...
| Rank | Name | Points | Rewards |
|---|---|---|---|
| 1 | Wig | 8808 | 200 Gems |
| 2 | sssa | 7184 | 150 Gems |
| 3 | unicos | 5286 | 130 Gems |
| 4 | knoou | 4738 | 100 Gems |
| 5 | knook | 4652 | 90 Gems |
| 6 | uico | 4584 | 80 Gems |
| 7 | skuui | 4265 | 70 Gems |
| 8 | kooks | 4017 | 60 Gems |
| 9 | suttik | 3750 | 50 Gems |
| 10 | uiico | 3421 | 50 Gems |
Congratulations!
-KSCTeam